	,Luminaire ID##OTHER##	,Size##OTHER##	,Optics##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Length##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
RIMSPDI-48-ULO-LED-90-6400-30	,RIMSPDI	,48	,Lumenwerx ULO Optic	,6400	,3000 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-6400-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-6400-35	,RIMSPDI	,48	,Lumenwerx ULO Optic	,6400	,3500 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-6400-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-6400-40	,RIMSPDI	,48	,Lumenwerx ULO Optic	,6400	,4000 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-6400-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-8800-30	,RIMSPDI	,48	,Lumenwerx ULO Optic	,8800	,3000 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-8800-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-8800-35	,RIMSPDI	,48	,Lumenwerx ULO Optic	,8800	,3500 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-8800-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-8800-40	,RIMSPDI	,48	,Lumenwerx ULO Optic	,8800	,4000 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-8800-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-12000-30	,RIMSPDI	,48	,Lumenwerx ULO Optic	,12000	,3000 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-12000-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-12000-35	,RIMSPDI	,48	,Lumenwerx ULO Optic	,12000	,3500 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-12000-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
RIMSPDI-48-ULO-LED-90-12000-40	,RIMSPDI	,48	,Lumenwerx ULO Optic	,12000	,4000 K	,48.625	,Lumenwerx Standard White	,RIMSPDI-48-ULO-LED-90-12000-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=20829	,http://lumenwerx.com/en/product-line/rim-square/
